Site statistics
Open figures for this site: what is read, where readers come from, what they read on, and how many visits were made by robots.
The site offers 104 translations in 31 languages — 97 637 chapters in all.
2026-10-15
- Readers
- 20 135 page views · 8213 visitors
- Pages served
- 610 790HTML pages with code 200 to every client, robots included.
- Reading time
- 3 min a day per visitor on average7854 visitors · 16 d in total
Visitors
Total: 8413
- people 3183 (37.8%)
- people? ≈ (estimate) 4492 (53.4%)
- scripts 538 (6.4%)
- Asked not to be counted ≈ (rounded) 200 (2.4%)
Page loads
Total: 21 135
- people 14 642 (69.3%)
- people? ≈ (estimate) 4492 (21.3%)
- scripts 1001 (4.7%)
- Asked not to be counted ≈ (rounded) 1000 (4.7%)
Translation language
Total: 7170
- Русский (Ruski) 2669 (37.2%)
- English (Engleski) 1222 (17.0%)
- Українська (Ukrajinski) 982 (13.7%)
- Español (Španjolski) 328 (4.6%)
- Deutsch (Njemački) 310 (4.3%)
- 中文 (Kineski) 245 (3.4%)
- Српски / Srpski (Srpski) 235 (3.3%)
- others 1179 (16.4%)
Interface language
Total: 7762
- English (Engleski) 1940 (25.0%)
- Русский (Ruski) 1714 (22.1%)
- Українська (Ukrajinski) 1062 (13.7%)
- Српски / Srpski (Srpski) 332 (4.3%)
- 中文 (Kineski) 232 (3.0%)
- Deutsch (Njemački) 223 (2.9%)
- Español (Španjolski) 217 (2.8%)
- others 2042 (26.3%)
Translations
others (13): AFINT (Lit UK), OEIV, OFLNT, OLO, VBL (NT), AFINT (Exp UK), AFINT (Exp US), OECV, ONLNT, AFINT (Lit US), and 3 more — 30 visitors · 32 page views · 0.4%
Books read
| visitors | page views | |
|---|---|---|
| Psalmi | 994 | 3530 |
| Matej | 526 | 976 |
| Ivan | 418 | 764 |
| Izaija | 368 | 608 |
| Luka | 314 | 573 |
| Postanak | 310 | 749 |
| Djela apostolska | 252 | 434 |
| Ezekiel | 219 | 382 |
| 2 Samuelova | 210 | 245 |
| 1 Korinćanima | 202 | 279 |
| others (67): Rimljanima, Ponovljeni zakon, Jeremija, Marko, Izlazak, Mudre izreke, Otkrivenje, Brojevi, 2 Ljetopisa, Hebrejima, and 57 more | 4078 | 6703 |
Chapters read
| visitors | page views | |
|---|---|---|
| Psalmi 90 | 177 | 273 |
| Matej 1 | 120 | 194 |
| Habakuk 1 | 113 | 114 |
| 2 Samuelova 12 | 111 | 111 |
| Psalmi 1 | 101 | 178 |
| Postanak 1 | 73 | 103 |
| Ivan 1 | 67 | 104 |
| Ivan 3 | 67 | 88 |
| 1 Petrova 1 | 64 | 76 |
| Ivan 7 | 58 | 93 |
| others (1173): Psalmi 26, Luka 1, Psalmi 33, 1 Solunjanima 2, Matej 6, Psalmi 22, Matej 3, Marko 1, Psalmi 50, Efežanima 1, and 1163 more | 10 615 | 13 564 |
- Listening to audio
- 2 d listened in total240 listeners · 1390 plays · 537 chapters finished · median session 30 s – 1 min
Recordings
| Plays | Finished | Time | Median session | Listeners | |
|---|---|---|---|---|---|
| РСП (66 кн.) · Бондаренко | 710 | 260 | 23 h 16 min | 30 s – 1 min | 151 |
| РСП (66 кн.) · Прудовский | 171 | 89 | 8 h 13 min | 2 min – 5 min | 45 |
| Заокская (Кулаков) · Семенов-Прозоровский | 157 | 55 | 6 h 9 min | 15 s – 30 s | 35 |
| РСП (81 кн.) · Прудовский | 137 | 49 | 4 h 30 min | 30 s – 1 min | 30 |
| НРП · Biblica | 43 | 19 | 1 h 27 min | 1 min – 2 min | 13 |
| others (10): РСП (81 кн.) · Лапкин, РСП (юбил.) · Прудовский, НПУ · Biblica, РСП (66 кн.) · Лапкин, РСП (81 кн.) · Бондаренко, ВП · Biblica, ВП-А · Biblica, BSB · Hays, ВП-Т · Biblica, MSB · Hays | 172 | 65 | 4 h | — | 47 |
Books listened to
| Plays | Finished | |
|---|---|---|
| Psalmi | 237 | 95 |
| Postanak | 115 | 30 |
| Ezekiel | 98 | 34 |
| Matej | 87 | 34 |
| 2 Ljetopisa | 69 | 40 |
| Djela apostolska | 63 | 13 |
| Ivan | 59 | 22 |
| Rimljanima | 54 | 41 |
| Mudre izreke | 53 | 10 |
| Jeremija | 47 | 24 |
| others (46): Izaija, Marko, 1 Samuelova, 1 Ljetopisa, Jakovljeva, Job, Nahum, Otkrivenje, Luka, Izlazak, and 36 more | 508 | 194 |
Chapters listened to
| Plays | Finished | |
|---|---|---|
| Ivan 7 | 31 | 12 |
| 2 Ljetopisa 5 | 25 | 16 |
| Ezekiel 41 | 25 | 10 |
| 2 Ljetopisa 6 | 20 | 13 |
| Djela apostolska 4 | 17 | 1 |
| Matej 10 | 16 | 3 |
| Postanak 1 | 14 | 2 |
| Mudre izreke 15 | 12 | 4 |
| Jeremija 29 | 11 | 1 |
| 2 Ljetopisa 7 | 10 | 4 |
| others (544): Djela apostolska 3, Postanak 41, Nahum 3, Psalmi 54, Postanak 26, Mudre izreke 31, Ezekiel 17, Jakovljeva 1, Matej 23, Psalmi 118, and 534 more | 1209 | 471 |
Devices
Visitors
Total: 7875
- Phone 2229 (28.3%)
- Desktop 954 (12.1%)
- Desktop? 4492 (57.0%)
- Asked not to be counted ≈ (rounded) 200 (2.5%)
Page loads
Total: 20 134
- Phone 9980 (49.6%)
- Desktop 4662 (23.2%)
- Desktop? 4492 (22.3%)
- Asked not to be counted ≈ (rounded) 1000 (5.0%)
When people read
| Hour | Visitors |
|---|---|
| 00:00–01:00 | 352 |
| 01:00–02:00 | 248 |
| 02:00–03:00 | 264 |
| 03:00–04:00 | 312 |
| 04:00–05:00 | 287 |
| 05:00–06:00 | 309 |
| 06:00–07:00 | 292 |
| 07:00–08:00 | 407 |
| 08:00–09:00 | 450 |
| 09:00–10:00 | 411 |
| 10:00–11:00 | 379 |
| 11:00–12:00 | 285 |
| 12:00–13:00 | 350 |
| 13:00–14:00 | 322 |
| 14:00–15:00 | 355 |
| 15:00–16:00 | 269 |
| 16:00–17:00 | 299 |
| 17:00–18:00 | 347 |
| 18:00–19:00 | 411 |
| 19:00–20:00 | 365 |
| 20:00–21:00 | 422 |
| 21:00–22:00 | 372 |
| 22:00–23:00 | 413 |
| 23:00–24:00 | 414 |
Countries
| visitors | page views | |
|---|---|---|
| US | 4729 | 5722 |
| UA | 1266 | 7108 |
| RU | 209 | 441 |
| DE | 184 | 1167 |
| PL | 114 | 468 |
| GB | 111 | 318 |
| BY | 103 | 444 |
| CA | 75 | 189 |
| KZ | 71 | 411 |
| NL | 60 | 267 |
| others (73): ES, SE, SG, IT, MD, TR, IL, JP, unknown, LV, and 63 more | 753 | 2599 |
Which language people read in
Rows are the language of the site interface, columns the language of the translation, cells count visitors. Blue cells: reading in the interface language, red: in another one. Cells with too few visitors are left empty. Totals add up the cells shown.
| interface ↓ · translation → | Eng: English (Engleski) | Rus: Русский (Ruski) | Ukr: Українська (Ukrajinski) | Srp: Српски / Srpski (Srpski) | Kin: 中文 (Kineski) | Njem: Deutsch (Njemački) | Špa: Español (Španjolski) | Fra: Français (Francuski) | Por: Português (Portugalski) | Tur: Türkçe (Turski) | total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English (Engleski) | 226. Page views: 291 | 918. Page views: 1550 | 129. Page views: 329 | 19. Page views: 19 | 59. Page views: 59 | 78. Page views: 96 | 72. Page views: 76 | 47. Page views: 47 | 57. Page views: 57 | 46. Page views: 51 | 1651. Page views: 2575 |
| Русский (Ruski) | 71. Page views: 78 | 1012. Page views: 4990 | 104. Page views: 496 | 13. Page views: 13 | 10. Page views: 10 | 16. Page views: 26 | 15. Page views: 25 | 8. Page views: 10 | 6. Page views: 6 | 1255. Page views: 5654 | |
| Українська (Ukrajinski) | 71. Page views: 75 | 205. Page views: 929 | 642. Page views: 2817 | 15. Page views: 15 | 13. Page views: 13 | 19. Page views: 19 | 18. Page views: 27 | 13. Page views: 13 | 10. Page views: 10 | 1006. Page views: 3918 | |
| Српски / Srpski (Srpski) | 94. Page views: 94 | 43. Page views: 45 | 16. Page views: 16 | 25. Page views: 25 | 34. Page views: 34 | 19. Page views: 19 | 22. Page views: 22 | 5. Page views: 5 | 10. Page views: 10 | 6. Page views: 6 | 274. Page views: 276 |
| 中文 (Kineski) | 62. Page views: 62 | 53. Page views: 54 | 9. Page views: 9 | 14. Page views: 14 | 13. Page views: 13 | 12. Page views: 12 | 17. Page views: 17 | 5. Page views: 5 | 6. Page views: 6 | 7. Page views: 7 | 198. Page views: 199 |
| Deutsch (Njemački) | 49. Page views: 49 | 59. Page views: 324 | 10. Page views: 41 | 15. Page views: 15 | 8. Page views: 8 | 24. Page views: 35 | 13. Page views: 13 | 178. Page views: 485 | |||
| Español (Španjolski) | 70. Page views: 70 | 47. Page views: 69 | 8. Page views: 36 | 9. Page views: 9 | 9. Page views: 9 | 12. Page views: 12 | 15. Page views: 15 | 170. Page views: 220 | |||
| Français (Francuski) | 60. Page views: 60 | 31. Page views: 42 | 5. Page views: 10 | 9. Page views: 9 | 12. Page views: 12 | 14. Page views: 14 | 17. Page views: 17 | 5. Page views: 5 | 6. Page views: 6 | 6. Page views: 6 | 165. Page views: 181 |
| Português (Portugalski) | 65. Page views: 65 | 26. Page views: 26 | 11. Page views: 11 | 17. Page views: 17 | 10. Page views: 10 | 11. Page views: 11 | 18. Page views: 18 | 7. Page views: 9 | 165. Page views: 167 | ||
| Türkçe (Turski) | 66. Page views: 67 | 28. Page views: 33 | 7. Page views: 7 | 5. Page views: 5 | 9. Page views: 9 | 10. Page views: 10 | 12. Page views: 12 | 6. Page views: 6 | 16. Page views: 20 | 159. Page views: 169 | |
| total | 834. Page views: 911 | 2422. Page views: 8062 | 941. Page views: 3772 | 141. Page views: 141 | 177. Page views: 177 | 215. Page views: 254 | 219. Page views: 242 | 70. Page views: 72 | 111. Page views: 113 | 91. Page views: 100 | 5221. Page views: 13 844 |
Other pairs, visitors: 1988. Page views: 2317
Robots
Total: 1 380 590
- Search engines 573 973 (41.6%)
- AI crawlers 516 083 (37.4%)
- Link previews 514 (0.0%)
- Read-aloud on a reader's request 74 (0.0%)
- SEO and analytics 1 (0.0%)
- pretended to be a robot 537 (0.0%)
- pretended to be a browser 101 962 (7.4%)
- other scripts 963 (0.1%)
- Other robots 186 483 (13.5%)
AI crawlers
Total: 516 083
- Perplexity (search) 262 632 (50.9%)
- Anthropic (Claude) 83 269 (16.1%)
- OpenAI (training) 73 565 (14.3%)
- ChatGPT (search) 71 550 (13.9%)
- Amazon (training) 20 568 (4.0%)
- Meta AI 2622 (0.5%)
- ByteDance (TikTok) 1145 (0.2%)
- others 732 (0.1%)
Which robots came
Scripts posing as robots
- Posed as visitors
- loaded 304 765 pagesDownloaded pages with the headers of an ordinary browser.
Requests per day
- Responses
- 2 577 294
- Average
- RPS 29.83 · RPM 1789.79
- Median
- RPS 123 · RPM 7257
- RPS
- ↑ 322 · 19:50 UTC • ↓ 5 · 18:16 UTC
- RPM
- ↑ 11 574 · 22:21 UTC • ↓ 72 · 18:16 UTC
Responses by hour, UTC
| Hour | Responses |
|---|---|
| 00:00–01:00 | below the threshold |
| 01:00–02:00 | below the threshold |
| 02:00–03:00 | below the threshold |
| 03:00–04:00 | below the threshold |
| 04:00–05:00 | below the threshold |
| 05:00–06:00 | below the threshold |
| 06:00–07:00 | below the threshold |
| 07:00–08:00 | below the threshold |
| 08:00–09:00 | below the threshold |
| 09:00–10:00 | below the threshold |
| 10:00–11:00 | below the threshold |
| 11:00–12:00 | below the threshold |
| 12:00–13:00 | below the threshold |
| 13:00–14:00 | below the threshold |
| 14:00–15:00 | below the threshold |
| 15:00–16:00 | below the threshold |
| 16:00–17:00 | below the threshold |
| 17:00–18:00 | below the threshold |
| 18:00–19:00 | 240 041 |
| 19:00–20:00 | 370 991 |
| 20:00–21:00 | 410 626 |
| 21:00–22:00 | 493 339 |
| 22:00–23:00 | 574 407 |
| 23:00–24:00 | 487 890 |
Responses by status class
Total: 2 577 294
- 2xx (success) 1 377 254 (53.4%)
- 3xx (redirects) 136 960 (5.3%)
- 4xx (client errors) 1 063 077 (41.2%)
- 5xx (server errors) 3 (0.0%)
2026-09-16 — 2026-10-15 · data for 2 of 30 days
Day by day
| Date | Robots: requests | People: page loads | People: unique |
|---|---|---|---|
| 2026-09-16 | no data | ||
| 2026-09-17 | no data | ||
| 2026-09-18 | no data | ||
| 2026-09-19 | no data | ||
| 2026-09-20 | no data | ||
| 2026-09-21 | no data | ||
| 2026-09-22 | no data | ||
| 2026-09-23 | no data | ||
| 2026-09-24 | no data | ||
| 2026-09-25 | no data | ||
| 2026-09-26 | no data | ||
| 2026-09-27 | no data | ||
| 2026-09-28 | no data | ||
| 2026-09-29 | no data | ||
| 2026-09-30 | no data | ||
| 2026-10-01 | no data | ||
| 2026-10-02 | no data | ||
| 2026-10-03 | no data | ||
| 2026-10-04 | no data | ||
| 2026-10-05 | no data | ||
| 2026-10-06 | no data | ||
| 2026-10-07 | no data | ||
| 2026-10-08 | no data | ||
| 2026-10-09 | no data | ||
| 2026-10-10 | no data | ||
| 2026-10-11 | no data | ||
| 2026-10-12 | no data | ||
| 2026-10-13 | no data | ||
| 2026-10-14 | 26 814 | 289 | 144 |
| 2026-10-15 | 1 277 128 | 19 134 | 7675 |
- Readers
- 20 440 page views · 8373 visitors
- Pages served
- 610 790HTML pages with code 200 to every client, robots included.
- Reading time
- 3 min a day per visitor on average8000 visitors · 16 d 5 h in total · counted since 2026-10-14
Visitors
Total: 8573
- people 3327 (38.8%)
- people? ≈ (estimate) 4492 (52.4%)
- scripts 554 (6.5%)
- Asked not to be counted ≈ (rounded) 200 (2.3%)
Page loads
Total: 21 440
- people 14 931 (69.6%)
- people? ≈ (estimate) 4492 (21.0%)
- scripts 1017 (4.7%)
- Asked not to be counted ≈ (rounded) 1000 (4.7%)
Translation language
Total: 7298
- Русский (Ruski) 2718 (37.2%)
- English (Engleski) 1241 (17.0%)
- Українська (Ukrajinski) 999 (13.7%)
- Español (Španjolski) 332 (4.5%)
- Deutsch (Njemački) 315 (4.3%)
- 中文 (Kineski) 246 (3.4%)
- Српски / Srpski (Srpski) 243 (3.3%)
- others 1204 (16.5%)
Interface language
Total: 7909
- English (Engleski) 1987 (25.1%)
- Русский (Ruski) 1744 (22.1%)
- Українська (Ukrajinski) 1072 (13.6%)
- Српски / Srpski (Srpski) 337 (4.3%)
- 中文 (Kineski) 233 (2.9%)
- Deutsch (Njemački) 227 (2.9%)
- Español (Španjolski) 222 (2.8%)
- others 2087 (26.4%)
Translations
others (95): ВП-Т, ВП-А, Diodati, Luther, KJV (66 books), Darby, YTC, UBG, Сёмуха, Бокун, and 85 more — 3761 visitors · 4151 page views · 49.3%
Books read
| visitors | page views | |
|---|---|---|
| Psalmi | 1008 | 3563 |
| Matej | 536 | 996 |
| Ivan | 421 | 769 |
| Izaija | 384 | 645 |
| Luka | 320 | 585 |
| Postanak | 312 | 751 |
| Djela apostolska | 258 | 440 |
| Ezekiel | 221 | 385 |
| 2 Samuelova | 215 | 250 |
| 1 Korinćanima | 206 | 289 |
| others (67): Rimljanima, Ponovljeni zakon, Jeremija, Marko, Izlazak, Otkrivenje, Mudre izreke, Brojevi, 2 Ljetopisa, Levitski zakonik, and 57 more | 4146 | 6798 |
Chapters read
| visitors | page views | |
|---|---|---|
| Psalmi 90 | 180 | 276 |
| others (1183): Matej 1, 2 Samuelova 12, Habakuk 1, Psalmi 1, Postanak 1, Ivan 1, Ivan 3, 1 Petrova 1, Ivan 7, Psalmi 26, and 1173 more | 11 580 | 14 846 |
- Listening to audio
- too few listeners to showcounted since 2026-10-14
Recordings
nothing above the threshold
Books listened to
nothing above the threshold
Chapters listened to
nothing above the threshold
Devices
Visitors
Total: 8019
- Phone 2265 (28.2%)
- Desktop 1062 (13.2%)
- Desktop? 4492 (56.0%)
- Asked not to be counted ≈ (rounded) 200 (2.5%)
Page loads
Total: 20 423
- Phone 10 107 (49.5%)
- Desktop 4824 (23.6%)
- Desktop? 4492 (22.0%)
- Asked not to be counted ≈ (rounded) 1000 (4.9%)
When people read
| Hour | Visitors |
|---|---|
| 00:00–01:00 | 363 |
| 01:00–02:00 | 260 |
| 02:00–03:00 | 278 |
| 03:00–04:00 | 313 |
| 04:00–05:00 | 287 |
| 05:00–06:00 | 309 |
| 06:00–07:00 | 296 |
| 07:00–08:00 | 409 |
| 08:00–09:00 | 452 |
| 09:00–10:00 | 411 |
| 10:00–11:00 | 379 |
| 11:00–12:00 | 285 |
| 12:00–13:00 | 350 |
| 13:00–14:00 | 322 |
| 14:00–15:00 | 355 |
| 15:00–16:00 | 270 |
| 16:00–17:00 | 310 |
| 17:00–18:00 | 350 |
| 18:00–19:00 | 462 |
| 19:00–20:00 | 399 |
| 20:00–21:00 | 422 |
| 21:00–22:00 | 372 |
| 22:00–23:00 | 413 |
| 23:00–24:00 | 416 |
Countries
| visitors | page views | |
|---|---|---|
| US | 4826 | 5845 |
| UA | 1274 | 7135 |
| RU | 217 | 454 |
| DE | 186 | 1192 |
| others (79): GB, PL, BY, CA, KZ, NL, ES, SG, SE, IT, and 69 more | 1316 | 4797 |
Which language people read in
Rows are the language of the site interface, columns the language of the translation, cells count visitors. Blue cells: reading in the interface language, red: in another one. Cells with too few visitors are left empty. Totals add up the cells shown.
| interface ↓ · translation → | Eng: English (Engleski) | Rus: Русский (Ruski) | Ukr: Українська (Ukrajinski) | total |
|---|---|---|---|---|
| English (Engleski) | 231. Page views: 296 | 937. Page views: 1570 | 1168. Page views: 1866 | |
| Русский (Ruski) | 1031. Page views: 5049 | 1031. Page views: 5049 | ||
| Українська (Ukrajinski) | 209. Page views: 935 | 646. Page views: 2832 | 855. Page views: 3767 | |
| total | 231. Page views: 296 | 2177. Page views: 7554 | 646. Page views: 2832 | 3054. Page views: 10 682 |
Other pairs, visitors: 4283. Page views: 5713
Robots
Total: 1 415 386
- Search engines 580 317 (41.0%)
- AI crawlers 532 705 (37.6%)
- Link previews 521 (0.0%)
- Read-aloud on a reader's request 74 (0.0%)
- SEO and analytics 1 (0.0%)
- pretended to be a robot 543 (0.0%)
- pretended to be a browser 109 925 (7.8%)
- other scripts 976 (0.1%)
- Other robots 190 324 (13.4%)
AI crawlers
Total: 532 705
- Perplexity (search) 274 017 (51.4%)
- Anthropic (Claude) 83 564 (15.7%)
- OpenAI (training) 74 343 (14.0%)
- ChatGPT (search) 74 339 (14.0%)
- Amazon (training) 21 819 (4.1%)
- Meta AI 2681 (0.5%)
- ByteDance (TikTok) 1206 (0.2%)
- others 736 (0.1%)
Which robots came
Scripts posing as robots
- Posed as visitors
- loaded 317 435 pagesDownloaded pages with the headers of an ordinary browser.
Requests over 30 days
- Responses
- 2 577 294
- Average
- RPS 29.83 · RPM 1789.79counted over 1 day
- Median
- RPS 123 · RPM 7257median of daily medians
- RPS
- ↑ 322 · 2026-10-15 19:50 UTC • ↓ 5 · 2026-10-15 18:16 UTC
- RPM
- ↑ 11 574 · 2026-10-15 22:21 UTC • ↓ 72 · 2026-10-15 18:16 UTC
Responses by hour, UTC
| Hour | Responses |
|---|---|
| 00:00–01:00 | below the threshold |
| 01:00–02:00 | below the threshold |
| 02:00–03:00 | below the threshold |
| 03:00–04:00 | below the threshold |
| 04:00–05:00 | below the threshold |
| 05:00–06:00 | below the threshold |
| 06:00–07:00 | below the threshold |
| 07:00–08:00 | below the threshold |
| 08:00–09:00 | below the threshold |
| 09:00–10:00 | below the threshold |
| 10:00–11:00 | below the threshold |
| 11:00–12:00 | below the threshold |
| 12:00–13:00 | below the threshold |
| 13:00–14:00 | below the threshold |
| 14:00–15:00 | below the threshold |
| 15:00–16:00 | below the threshold |
| 16:00–17:00 | below the threshold |
| 17:00–18:00 | below the threshold |
| 18:00–19:00 | 240 041 |
| 19:00–20:00 | 370 991 |
| 20:00–21:00 | 410 626 |
| 21:00–22:00 | 493 339 |
| 22:00–23:00 | 574 407 |
| 23:00–24:00 | 487 890 |
Responses by status class
Total: 2 577 294
- 2xx (success) 1 377 254 (53.4%)
- 3xx (redirects) 136 960 (5.3%)
- 4xx (client errors) 1 063 077 (41.2%)
- 5xx (server errors) 3 (0.0%)
We count on our own, without cookies or third-party counters. Privacy policy