Site statistics
Open figures for this site: what is read, where readers come from, what they read on, and how many visits were made by robots.
The site offers 119 translations in 34 languages — 112 685 chapters in all.
2026-11-07
- Readers
- 11 153 to 12 053 page views · 2579 to 2779 visitors
- Pages served
- 6 416 794HTML pages with code 200 to every client, robots included.
- Reading time
- 6 min a day per visitor on average2788 visitors · 12 d 14 h in total
Visitors
Total: 3098
- people 2579 (83.2%)
- scripts 319 (10.3%)
- Asked not to be counted ≈ (rounded) 200 (6.5%)
Page loads
Total: 12 504
- people 11 153 (89.2%)
- scripts 451 (3.6%)
- Asked not to be counted ≈ (rounded) 900 (7.2%)
Translation language
Total: 2187
- Русский (Russo) 1229 (56.2%)
- Українська (Ucraino) 418 (19.1%)
- English (Inglese) 178 (8.1%)
- 中文 (Cinese) 56 (2.6%)
- Español (Spagnolo) 51 (2.3%)
- Deutsch (Tedesco) 31 (1.4%)
- Српски / Srpski (Serbo) 26 (1.2%)
- others 198 (9.1%)
Interface language
Total: 2608
- Русский (Russo) 1259 (48.3%)
- English (Inglese) 492 (18.9%)
- Українська (Ucraino) 418 (16.0%)
- Deutsch (Tedesco) 57 (2.2%)
- 中文 (Cinese) 44 (1.7%)
- Español (Spagnolo) 37 (1.4%)
- Tagalog 24 (0.9%)
- others 277 (10.6%)
Translations
others (57): BKR, DK (lat.), DRA, SSP (lat.), ขจง., FBV, GNV, NBV-P, NMV, OTCV, and 47 more — 146 visitors · 245 page views · 6.0%
Books read
| visitors | page views | |
|---|---|---|
| Salmi | 449 | 1871 |
| Luca | 201 | 365 |
| Matteo | 199 | 374 |
| Isaia | 152 | 339 |
| Geremia | 137 | 302 |
| Giovanni | 135 | 327 |
| Genesi | 134 | 457 |
| Esodo | 131 | 276 |
| Romani | 119 | 281 |
| Deuteronomio | 98 | 261 |
| others (61): Atti, 2 Corinzi, Apocalisse, Proverbi, 1 Corinzi, Ebrei, 1 Re, Numeri, Marco, Ecclesiaste, and 51 more | 1444 | 3454 |
Chapters read
| visitors | page views | |
|---|---|---|
| Salmi 90 | 111 | 155 |
| Geremia 36 | 82 | 139 |
| Esodo 17 | 75 | 93 |
| Salmi 1 | 62 | 89 |
| Luca 5 | 56 | 71 |
| Salmi 26 | 54 | 69 |
| 2 Corinzi 4 | 52 | 59 |
| Luca 1 | 52 | 62 |
| Genesi 1 | 51 | 77 |
| Matteo 1 | 42 | 56 |
| others (1098): Deuteronomio 31, Romani 16, Isaia 13, Salmi 50, Giovanni 1, Salmi 22, Romani 1, 2 Corinzi 1, Atti 20, Genesi 2, and 1088 more | 5373 | 7363 |
- Listening to audio
- 3 d 11 h listened in total238 listeners · 1849 plays · 1106 chapters finished · median session 2 min – 5 min
Recordings
| Plays | Finished | Time | Median session | Listeners | |
|---|---|---|---|---|---|
| РСП (66 кн.) · Бондаренко | 748 | 445 | 1 d 12 h | 2 min – 5 min | 132 |
| РСП (81 кн.) · Прудовский | 230 | 143 | 14 h 2 min | 2 min – 5 min | 39 |
| РСП (66 кн.) · Прудовский | 83 | 57 | 5 h 22 min | 2 min – 5 min | 27 |
| Заокская (Кулаков) · Семенов-Прозоровский | 86 | 37 | 3 h 59 min | 1 min – 2 min | 19 |
| РСП (81 кн.) · Бондаренко | 269 | 211 | 10 h 52 min | 2 min – 5 min | 12 |
| others (9): РСП (81 кн.) · Лапкин, РСП (66 кн.) · Лапкин, НРП · Biblica, РСП (юбил.) · Прудовский, РСП (юбил.) · Бондаренко, YTC · Serinken, ВП-А · Biblica, НПУ · Biblica, РСП (юбил.) · Лапкин | 433 | 213 | 13 h 5 min | — | 33 |
Books listened to
| Plays | Finished | |
|---|---|---|
| Salmi | 267 | 224 |
| Deuteronomio | 187 | 43 |
| Ebrei | 106 | 77 |
| Genesi | 97 | 44 |
| Giovanni | 79 | 54 |
| Proverbi | 79 | 57 |
| Geremia | 68 | 41 |
| Atti | 65 | 34 |
| Matteo | 56 | 26 |
| 1 Re | 43 | 29 |
| others (54): Giobbe, Ezechiele, Romani, 1 Tessalonicesi, Osea, 1 Samuele, 1 Corinzi, Giudici, 2 Cronache, Esodo, and 44 more | 802 | 477 |
Chapters listened to
| Plays | Finished | |
|---|---|---|
| Atti 20 | 30 | 15 |
| Osea 4 | 22 | 19 |
| 2 Cronache 36 | 20 | 13 |
| Ebrei 3 | 14 | 11 |
| Giovanni 5 | 13 | 9 |
| Ebrei 4 | 13 | 10 |
| Genesi 1 | 12 | 1 |
| Ebrei 5 | 10 | 7 |
| Ebrei 6 | 10 | 5 |
| Ebrei 9 | 10 | 6 |
| others (760): Deuteronomio 16, Deuteronomio 11, Deuteronomio 12, Deuteronomio 17, Deuteronomio 18, Deuteronomio 15, Deuteronomio 10, Deuteronomio 13, Proverbi 7, Isaia 1, and 750 more | 1695 | 1010 |
Devices
Visitors
Total: 2779
- Phone 1841 (66.2%)
- Desktop 738 (26.6%)
- Asked not to be counted ≈ (rounded) 200 (7.2%)
Page loads
Total: 12 053
- Phone 7186 (59.6%)
- Desktop 3967 (32.9%)
- Asked not to be counted ≈ (rounded) 900 (7.5%)
When people read
| Hour | Visitors |
|---|---|
| 00:00–01:00 | 89 |
| 01:00–02:00 | 65 |
| 02:00–03:00 | 51 |
| 03:00–04:00 | 41 |
| 04:00–05:00 | 38 |
| 05:00–06:00 | 56 |
| 06:00–07:00 | 113 |
| 07:00–08:00 | 159 |
| 08:00–09:00 | 223 |
| 09:00–10:00 | 197 |
| 10:00–11:00 | 263 |
| 11:00–12:00 | 186 |
| 12:00–13:00 | 165 |
| 13:00–14:00 | 124 |
| 14:00–15:00 | 117 |
| 15:00–16:00 | 117 |
| 16:00–17:00 | 112 |
| 17:00–18:00 | 122 |
| 18:00–19:00 | 112 |
| 19:00–20:00 | 151 |
| 20:00–21:00 | 157 |
| 21:00–22:00 | 176 |
| 22:00–23:00 | 161 |
| 23:00–24:00 | 149 |
Countries
| visitors | page views | |
|---|---|---|
| UA | 752 | 4317 |
| US | 332 | 1151 |
| RU | 235 | 599 |
| DE | 187 | 765 |
| CN | 100 | 170 |
| BY | 78 | 289 |
| NL | 68 | 213 |
| KZ | 56 | 257 |
| PL | 49 | 246 |
| GB | 48 | 175 |
| others (77): MD, unknown, PH, CA, IT, KR, LV, FI, IL, NO, and 67 more | 674 | 2971 |
Which language people read in
Rows are the language of the site interface, columns the language of the translation, cells count visitors. Blue cells: reading in the interface language, red: in another one. Cells with too few visitors are left empty. Totals add up the cells shown.
| interface ↓ · translation → | Rus: Русский (Russo) | Ucr: Українська (Ucraino) | Ing: English (Inglese) | Ted: Deutsch (Tedesco) | Cin: 中文 (Cinese) | Spa: Español (Spagnolo) | 한국어: 한국어 (Coreano) | Tgl: Tagalog | Ita: Italiano | Pol: Polski (Polacco) | total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Русский (Russo) | 836. Page views: 3788 | 48. Page views: 288 | 6. Page views: 12 | 890. Page views: 4088 | |||||||
| Українська (Ucraino) | 123. Page views: 555 | 279. Page views: 1421 | 6. Page views: 8 | 408. Page views: 1984 | |||||||
| English (Inglese) | 184. Page views: 789 | 80. Page views: 254 | 68. Page views: 136 | 13. Page views: 28 | 16. Page views: 16 | 18. Page views: 20 | 8. Page views: 11 | 387. Page views: 1254 | |||
| Deutsch (Tedesco) | 33. Page views: 156 | 8. Page views: 28 | 41. Page views: 184 | ||||||||
| 中文 (Cinese) | 15. Page views: 22 | 23. Page views: 89 | 38. Page views: 111 | ||||||||
| Español (Spagnolo) | 7. Page views: 14 | 20. Page views: 40 | 27. Page views: 54 | ||||||||
| 한국어 (Coreano) | 14. Page views: 45 | 14. Page views: 45 | |||||||||
| Tagalog | 7. Page views: 7 | 6. Page views: 6 | 13. Page views: 13 | ||||||||
| Italiano | 9. Page views: 163 | 9. Page views: 163 | |||||||||
| Polski (Polacco) | 7. Page views: 59 | 7. Page views: 59 | |||||||||
| total | 1192. Page views: 5510 | 407. Page views: 1963 | 123. Page views: 244 | 21. Page views: 56 | 39. Page views: 105 | 38. Page views: 60 | 14. Page views: 17 | 1834. Page views: 7955 |
Other pairs, visitors: 368. Page views: 848
Robots
Total: 5 261 626
- Search engines 3 036 513 (57.7%)
- AI crawlers 1 803 714 (34.3%)
- Link previews 614 (0.0%)
- Read-aloud on a reader's request 46 (0.0%)
- pretended to be a robot 393 (0.0%)
- pretended to be a browser 11 528 (0.2%)
- other scripts 1894 (0.0%)
- Other robots 406 924 (7.7%)
AI crawlers
Total: 1 803 714
- Anthropic (Claude) 919 950 (51.0%)
- Perplexity (search) 251 168 (13.9%)
- Meta AI 225 804 (12.5%)
- ChatGPT (search) 180 628 (10.0%)
- OpenAI (training) 171 866 (9.5%)
- Amazon (training) 43 204 (2.4%)
- ByteDance (TikTok) 9639 (0.5%)
- others 1455 (0.1%)
Which robots came
Scripts posing as robots
- Posed as visitors
- loaded 1 089 968 pagesDownloaded pages with the headers of an ordinary browser.
Requests per day
- Responses
- 8 155 926
- Average
- RPS 94.40 · RPM 5663.84
- Median
- RPS 94 · RPM 5718
- RPS
- ↑ 326 · 03:08 UTC • ↓ 32 · 20:26 UTC
- RPM
- ↑ 9085 · 17:59 UTC • ↓ 3639 · 23:50 UTC
Responses by hour, UTC
| Hour | Responses |
|---|---|
| 00:00–01:00 | 322 220 |
| 01:00–02:00 | 291 847 |
| 02:00–03:00 | 302 571 |
| 03:00–04:00 | 325 120 |
| 04:00–05:00 | 329 891 |
| 05:00–06:00 | 319 040 |
| 06:00–07:00 | 298 970 |
| 07:00–08:00 | 295 851 |
| 08:00–09:00 | 322 237 |
| 09:00–10:00 | 349 595 |
| 10:00–11:00 | 352 741 |
| 11:00–12:00 | 311 074 |
| 12:00–13:00 | 336 443 |
| 13:00–14:00 | 351 660 |
| 14:00–15:00 | 345 653 |
| 15:00–16:00 | 353 266 |
| 16:00–17:00 | 329 362 |
| 17:00–18:00 | 354 710 |
| 18:00–19:00 | 391 446 |
| 19:00–20:00 | 383 841 |
| 20:00–21:00 | 400 126 |
| 21:00–22:00 | 359 850 |
| 22:00–23:00 | 373 878 |
| 23:00–24:00 | 354 534 |
Responses by status class
Total: 8 155 926
- 2xx (success) 6 748 109 (82.7%)
- 3xx (redirects) 262 710 (3.2%)
- 4xx (other client errors) 370 (0.0%)
- 404 (not found) 34 220 (0.4%)
- 418 (blocked) 1 106 022 (13.6%)
- 429 (rate limited) 4495 (0.1%)
- 5xx (server errors) 0 (0.0%)
2026-10-09 — 2026-11-07 · data for 24 of 30 days
Day by day
| Date | Robots: requests | People: page loads | People: unique |
|---|---|---|---|
| 2026-10-09 | no data | ||
| 2026-10-10 | no data | ||
| 2026-10-11 | no data | ||
| 2026-10-12 | no data | ||
| 2026-10-13 | no data | ||
| 2026-10-14 | no data | ||
| 2026-10-15 | 1 277 128 | 14 642 | 3183 |
| 2026-10-16 | 1 300 461 | 12 380 | 3151 |
| 2026-10-17 | 1 341 016 | 12 298 | 2999 |
| 2026-10-18 | 1 631 467 | 13 094 | 3798 |
| 2026-10-19 | 1 069 574 | 8006 | 2102 |
| 2026-10-20 | 1 714 966 | 10 035 | 2957 |
| 2026-10-21 | 1 853 332 | 11 538 | 3078 |
| 2026-10-22 | 1 654 207 | 9366 | 2488 |
| 2026-10-23 | 2 188 891 | 9511 | 2652 |
| 2026-10-24 | 2 729 084 | 10 914 | 2682 |
| 2026-10-25 | 3 092 136 | 11 780 | 2788 |
| 2026-10-26 | 3 732 129 | 10 112 | 2651 |
| 2026-10-27 | 4 041 560 | 9822 | 2492 |
| 2026-10-28 | 3 703 820 | 11 406 | 2576 |
| 2026-10-29 | 4 266 193 | 10 756 | 2545 |
| 2026-10-30 | 3 413 749 | 10 070 | 2517 |
| 2026-10-31 | 3 376 455 | 10 232 | 2482 |
| 2026-11-01 | 3 647 890 | 10 080 | 2574 |
| 2026-11-02 | 4 316 313 | 11 899 | 2791 |
| 2026-11-03 | 3 232 157 | 10 570 | 2743 |
| 2026-11-04 | 4 654 133 | 11 440 | 2711 |
| 2026-11-05 | 5 014 337 | 10 478 | 2560 |
| 2026-11-06 | 3 932 182 | 10 388 | 2642 |
| 2026-11-07 | 5 247 811 | 11 153 | 2579 |
- Readers
- 261 970 to 437 556 page views · 65 741 to 142 775 visitors
- Pages served
- 120 643 094HTML pages with code 200 to every client, robots included.
- Reading time
- 5 min a day per visitor on average143 888 visitors · 1 yr 128 d in total · counted since 2026-10-15
Visitors
Total: 311 537
- people 65 741 (21.1%)
- people? ≈ (estimate) 73 034 (23.4%)
- scripts 168 762 (54.2%)
- Asked not to be counted ≈ (rounded) 4000 (1.3%)
Page loads
Total: 3 289 969
- people 261 970 (8.0%)
- people? ≈ (estimate) 155 586 (4.7%)
- scripts 2 852 413 (86.7%)
- Asked not to be counted ≈ (rounded) 20 000 (0.6%)
Translation language
Total: 168 563
- Русский (Russo) 59 682 (35.4%)
- English (Inglese) 22 077 (13.1%)
- Українська (Ucraino) 16 444 (9.8%)
- 中文 (Cinese) 8756 (5.2%)
- Deutsch (Tedesco) 7203 (4.3%)
- Español (Spagnolo) 6553 (3.9%)
- Српски / Srpski (Serbo) 5220 (3.1%)
- others 42 628 (25.3%)
Interface language
Total: 166 991
- English (Inglese) 45 930 (27.5%)
- Русский (Russo) 33 784 (20.2%)
- 中文 (Cinese) 17 043 (10.2%)
- Українська (Ucraino) 12 766 (7.6%)
- Ελληνικά (Greco) 6383 (3.8%)
- Suomi (Finlandese) 6051 (3.6%)
- Српски / Srpski (Serbo) 4409 (2.6%)
- others 40 625 (24.3%)
Translations
others (7): SSP (lat.), NASB, AMD, СПБ, ssp, OTCV, KKH — 503 visitors · 696 page views · 0.2%
Books read
| visitors | page views | |
|---|---|---|
| Salmi | 19 778 | 57 224 |
| Matteo | 14 886 | 25 872 |
| Luca | 12 050 | 19 000 |
| Giovanni | 11 363 | 18 994 |
| Genesi | 9041 | 17 926 |
| Isaia | 8179 | 12 750 |
| Atti | 8065 | 13 106 |
| Marco | 6755 | 10 414 |
| Romani | 6693 | 10 531 |
| Esodo | 5417 | 9137 |
| others (75): Geremia, Deuteronomio, Apocalisse, Proverbi, Ebrei, Numeri, 1 Corinzi, Ezechiele, Efesini, Levitico, and 65 more | 98 584 | 151 296 |
Chapters read
| visitors | page views | |
|---|---|---|
| Salmi 90 | 3454 | 4648 |
| Matteo 1 | 1785 | 2664 |
| Luca 1 | 1704 | 2111 |
| Giovanni 1 | 1677 | 2260 |
| Genesi 1 | 1621 | 2498 |
| Salmi 1 | 1538 | 2617 |
| Matteo 5 | 1289 | 1524 |
| Salmi 26 | 1235 | 1603 |
| Romani 8 | 1213 | 1429 |
| Romani 1 | 1118 | 1468 |
| others (1355): Marco 1, Matteo 26, Giovanni 5, Matteo 24, Luca 2, Matteo 13, Giovanni 6, Efesini 1, Salmi 50, Luca 4, and 1345 more | 269 847 | 320 382 |
- Listening to audio
- 67 d 14 h listened in total5847 listeners · 35 830 plays · 19 172 chapters finished · median session 2 min – 5 min · counted since 2026-10-15
Recordings
| Plays | Finished | Time | Median session | Listeners | |
|---|---|---|---|---|---|
| РСП (66 кн.) · Бондаренко | 16 954 | 8999 | 30 d 11 h | 2 min – 5 min | 3162 |
| РСП (66 кн.) · Прудовский | 3657 | 2210 | 8 d 7 h | 2 min – 5 min | 930 |
| РСП (81 кн.) · Прудовский | 4818 | 2631 | 9 d 17 h | 2 min – 5 min | 844 |
| Заокская (Кулаков) · Семенов-Прозоровский | 3847 | 2041 | 8 d 13 h | 2 min – 5 min | 725 |
| others (20): НРП · Biblica, РСП (66 кн.) · Лапкин, РСП (81 кн.) · Лапкин, РСП (81 кн.) · Бондаренко, РСП (юбил.) · Прудовский, НПУ · Biblica, РСП (юбил.) · Бондаренко, YTC · Serinken, ВП · Biblica, BSB · Hays, and 10 more | 6554 | 3291 | 10 d 13 h | — | 1118 |
Books listened to
| Plays | Finished | |
|---|---|---|
| Salmi | 5015 | 3244 |
| Genesi | 2883 | 1324 |
| Atti | 2429 | 1092 |
| Giovanni | 1984 | 1060 |
| Matteo | 1764 | 785 |
| 2 Cronache | 1627 | 967 |
| Ezechiele | 1384 | 679 |
| Luca | 1326 | 646 |
| Romani | 980 | 551 |
| Proverbi | 933 | 469 |
| others (71): Esodo, Isaia, Geremia, Marco, Ebrei, 1 Corinzi, Daniele, 1 Samuele, Apocalisse, Deuteronomio, and 61 more | 15 505 | 8355 |
Chapters listened to
| Plays | Finished | |
|---|---|---|
| Genesi 1 | 411 | 58 |
| others (1320): Atti 7, Atti 10, Giovanni 1, Salmi 90, Genesi 2, Atti 4, Matteo 1, Atti 2, Giovanni 8, Salmi 91, and 1310 more | 35 419 | 19 114 |
Devices
Visitors
Total: 142 775
- Phone 44 817 (31.4%)
- Desktop 20 924 (14.7%)
- Desktop? 73 034 (51.2%)
- Asked not to be counted ≈ (rounded) 4000 (2.8%)
Page loads
Total: 437 556
- Phone 171 379 (39.2%)
- Desktop 90 591 (20.7%)
- Desktop? 155 586 (35.6%)
- Asked not to be counted ≈ (rounded) 20 000 (4.6%)
When people read
| Hour | Visitors |
|---|---|
| 00:00–01:00 | 7760 |
| 01:00–02:00 | 7080 |
| 02:00–03:00 | 7803 |
| 03:00–04:00 | 6483 |
| 04:00–05:00 | 9952 |
| 05:00–06:00 | 6077 |
| 06:00–07:00 | 6330 |
| 07:00–08:00 | 7546 |
| 08:00–09:00 | 8007 |
| 09:00–10:00 | 7406 |
| 10:00–11:00 | 7440 |
| 11:00–12:00 | 6642 |
| 12:00–13:00 | 8145 |
| 13:00–14:00 | 11 747 |
| 14:00–15:00 | 10 870 |
| 15:00–16:00 | 8705 |
| 16:00–17:00 | 5531 |
| 17:00–18:00 | 5597 |
| 18:00–19:00 | 6065 |
| 19:00–20:00 | 8367 |
| 20:00–21:00 | 5801 |
| 21:00–22:00 | 6737 |
| 22:00–23:00 | 7984 |
| 23:00–24:00 | 8461 |
Countries
| visitors | page views | |
|---|---|---|
| US | 48 331 | 67 810 |
| CN | 27 956 | 111 359 |
| UA | 21 376 | 105 384 |
| RU | 5797 | 15 191 |
| DE | 4045 | 18 397 |
| GB | 2375 | 5020 |
| unknown | 2227 | 4600 |
| PL | 2186 | 7703 |
| BY | 2035 | 8025 |
| NL | 1704 | 6394 |
| others (170): KZ, CA, ES, SE, BR, MD, SG, MX, JP, LV, and 160 more | 20 743 | 67 673 |
Which language people read in
Rows are the language of the site interface, columns the language of the translation, cells count visitors. Blue cells: reading in the interface language, red: in another one. Cells with too few visitors are left empty. Totals add up the cells shown.
| interface ↓ · translation → | Ing: English (Inglese) | Rus: Русский (Russo) | Cin: 中文 (Cinese) | Ucr: Українська (Ucraino) | el: Ελληνικά (Greco) | Suo: Suomi (Finlandese) | Ita: Italiano | Ser: Српски / Srpski (Serbo) | Ees: Eesti (Estone) | Ísl: Íslenska (Islandese) | total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English (Inglese) | 3975. Page views: 5713 | 23 188. Page views: 39 204 | 1718. Page views: 2060 | 3289. Page views: 8627 | 1142. Page views: 1163 | 313. Page views: 443 | 33 625. Page views: 57 210 | ||||
| Русский (Russo) | 848. Page views: 1346 | 20 515. Page views: 89 535 | 167. Page views: 186 | 1542. Page views: 6678 | 23 072. Page views: 97 745 | ||||||
| 中文 (Cinese) | 6981. Page views: 14 455 | 5580. Page views: 8199 | 3524. Page views: 5387 | 1125. Page views: 1263 | 191. Page views: 197 | 840. Page views: 878 | 1915. Page views: 2349 | 216. Page views: 220 | 239. Page views: 247 | 20 611. Page views: 33 195 | |
| Українська (Ucraino) | 309. Page views: 404 | 3107. Page views: 15 205 | 8195. Page views: 36 333 | 11 611. Page views: 51 942 | |||||||
| Ελληνικά (Greco) | 2893. Page views: 4497 | 1643. Page views: 2100 | 928. Page views: 1049 | 551. Page views: 586 | 165. Page views: 168 | 675. Page views: 730 | 6855. Page views: 9130 | ||||
| Suomi (Finlandese) | 2521. Page views: 3460 | 1443. Page views: 1733 | 783. Page views: 853 | 467. Page views: 641 | 559. Page views: 582 | 5773. Page views: 7269 | |||||
| Italiano | 1243. Page views: 1443 | 760. Page views: 1420 | 358. Page views: 370 | 208. Page views: 265 | 241. Page views: 244 | 2810. Page views: 3742 | |||||
| Српски / Srpski (Serbo) | 1229. Page views: 1308 | 658. Page views: 699 | 331. Page views: 334 | 176. Page views: 177 | 367. Page views: 422 | 2761. Page views: 2940 | |||||
| Eesti (Estone) | 1125. Page views: 1279 | 648. Page views: 726 | 358. Page views: 373 | 178. Page views: 183 | 216. Page views: 220 | 2525. Page views: 2781 | |||||
| Íslenska (Islandese) | 1176. Page views: 1333 | 608. Page views: 652 | 336. Page views: 349 | 177. Page views: 178 | 220. Page views: 224 | 2517. Page views: 2736 | |||||
| total | 22 300. Page views: 35 238 | 58 150. Page views: 159 473 | 8503. Page views: 10 961 | 15 908. Page views: 54 931 | 191. Page views: 197 | 2147. Page views: 2209 | 4506. Page views: 5214 | 216. Page views: 220 | 239. Page views: 247 | 112 160. Page views: 268 690 |
Other pairs, visitors: 74 468. Page views: 90 092
Robots
Total: 82 090 649
- Search engines 34 107 528 (41.5%)
- AI crawlers 31 707 826 (38.6%)
- Link previews 13 377 (0.0%)
- Read-aloud on a reader's request 1206 (0.0%)
- SEO and analytics 173 (0.0%)
- pretended to be a robot 12 521 (0.0%)
- pretended to be a browser 9 611 721 (11.7%)
- other scripts 35 416 (0.0%)
- Other robots 6 600 881 (8.0%)
AI crawlers
Total: 31 707 826
- Anthropic (Claude) 14 724 976 (46.4%)
- Perplexity (search) 6 036 824 (19.0%)
- ChatGPT (search) 3 367 932 (10.6%)
- OpenAI (training) 3 290 902 (10.4%)
- Meta AI 3 284 420 (10.4%)
- Amazon (training) 803 033 (2.5%)
- ByteDance (TikTok) 193 500 (0.6%)
- others 6239 (0.0%)
Which robots came
Scripts posing as robots
- Posed as visitors
- loaded 28 973 801 pagesDownloaded pages with the headers of an ordinary browser.
Requests over 30 days
- Responses
- 244 144 426
- Average
- RPS 117.74 · RPM 7064.36counted over 24 days
- Median
- RPS 82 · RPM 4962median of daily medians
- RPS
- ↑ 1883 · 2026-10-30 17:57 UTC • ↓ 1 · 2026-10-17 17:11 UTC
- RPM
- ↑ 61 005 · 2026-10-25 02:07 UTC • ↓ 49 · 2026-10-23 22:24 UTC
Responses by hour, UTC
| Hour | Responses |
|---|---|
| 00:00–01:00 | 9 795 879 |
| 01:00–02:00 | 10 370 390 |
| 02:00–03:00 | 9 556 323 |
| 03:00–04:00 | 9 226 917 |
| 04:00–05:00 | 9 638 763 |
| 05:00–06:00 | 10 316 661 |
| 06:00–07:00 | 10 156 232 |
| 07:00–08:00 | 9 676 242 |
| 08:00–09:00 | 9 510 099 |
| 09:00–10:00 | 9 660 546 |
| 10:00–11:00 | 9 682 228 |
| 11:00–12:00 | 9 912 197 |
| 12:00–13:00 | 9 756 361 |
| 13:00–14:00 | 9 683 489 |
| 14:00–15:00 | 10 497 620 |
| 15:00–16:00 | 10 318 843 |
| 16:00–17:00 | 10 286 861 |
| 17:00–18:00 | 10 922 657 |
| 18:00–19:00 | 11 336 246 |
| 19:00–20:00 | 10 796 694 |
| 20:00–21:00 | 11 443 964 |
| 21:00–22:00 | 10 967 502 |
| 22:00–23:00 | 10 396 808 |
| 23:00–24:00 | 10 234 904 |
Responses by status class
Total: 244 144 426
- 2xx (success) 170 390 598 (69.8%)
- 3xx (redirects) 28 043 095 (11.5%)
- 4xx (other client errors) 118 828 (0.0%)
- 404 (not found) 513 887 (0.2%)
- 418 (blocked) 11 680 751 (4.8%)
- 429 (rate limited) 33 392 572 (13.7%)
- 5xx (server errors) 4695 (0.0%)
We count on our own, without cookies or third-party counters. Privacy policy