Statistics: Біблія в перекладі Івана Огієнка
Open figures for this translation: which books and chapters are read and where readers come from.
2026-11-07
- Readers
- 1824 page views · 397 visitors
Books read
others (49): Esodo, Geremia, 2 Corinzi, Filippesi, 1 Corinzi, 1 Re, Efesini, Marco, 1 Pietro, 2 Samuele, and 39 more — 243 visitors · 706 page views · 42.7%
Countries
| visitors | page views | |
|---|---|---|
| UA | 303 | 1505 |
| US | 19 | 124 |
| PL | 12 | 25 |
| DE | 10 | 27 |
| GB | 7 | 25 |
| CZ | 5 | 9 |
| FR | 5 | 6 |
| NO | 5 | 17 |
| others (19): CA, NL, SK, AT, CL, ES, IT, RO, SE, unknown, and 9 more | 31 | 86 |
Chapters read
| visitors | page views | |
|---|---|---|
| Luca 5 | 52 | 56 |
| Salmi 1 | 21 | 37 |
| Matteo 1 | 12 | 15 |
| Romani 1 | 10 | 13 |
| Atti 1 | 9 | 9 |
| Esodo 1 | 9 | 22 |
| 1 Re 1 | 8 | 12 |
| Isaia 1 | 8 | 16 |
| Filippesi 1 | 8 | 11 |
| Proverbi 1 | 8 | 10 |
| others (643): Salmi 2, Salmi 26, Salmi 90, Genesi 1, Salmi 50, Apocalisse 1, Romani 2, 2 Corinzi 1, Genesi 2, Geremia 1, and 633 more | 1160 | 1478 |
2026-10-09 — 2026-11-07 · data for 24 of 30 days
- Readers
- 53 396 page views · 15 349 visitors
Books read
others (56): Deuteronomio, Geremia, 1 Corinzi, Esodo, Efesini, Ebrei, Apocalisse, Numeri, 2 Corinzi, Levitico, and 46 more — 8932 visitors · 21 706 page views · 45.6%
Countries
| visitors | page views | |
|---|---|---|
| UA | 8563 | 36 304 |
| CN | 2351 | 2749 |
| US | 1807 | 4427 |
| PL | 509 | 2184 |
| DE | 340 | 1588 |
| GB | 185 | 840 |
| CA | 163 | 1082 |
| others (59): unknown, IT, NL, CZ, ES, NO, FR, CH, SE, AT, and 49 more | 1431 | 4222 |
Chapters read
| visitors | page views | |
|---|---|---|
| Salmi 1 | 413 | 613 |
| Matteo 1 | 370 | 570 |
| Marco 1 | 303 | 417 |
| Genesi 1 | 287 | 388 |
| Giovanni 1 | 286 | 451 |
| Luca 4 | 275 | 324 |
| Giovanni 4 | 266 | 336 |
| Salmi 90 | 264 | 331 |
| Luca 5 | 243 | 273 |
| Luca 1 | 237 | 368 |
| others (1180): Giovanni 5, Proverbi 1, Marco 6, Salmi 50, Romani 1, Giovanni 3, Marco 2, 1 Giovanni 1, Efesini 1, Salmi 91, and 1170 more | 35 669 | 45 459 |
We count on our own, without cookies or third-party counters. Privacy policy