Statistics: Новый русский перевод
Open figures for this translation: which books and chapters are read and where readers come from.
2026-10-22
- Readers
- 1787 page views · 1432 visitors
Books read
others (52): Mác, Châm ngôn, Ê-xê-chiên, Ê-phê-sô, Khải thị, Lê-vi, Dân số, Đa-niên, Ga-la-ti, Hê-bơ-rơ, and 42 more — 722 visitors · 822 page views · 47.4%
Countries
| visitors | page views | |
|---|---|---|
| CN | 670 | 740 |
| US | 540 | 551 |
| UA | 48 | 169 |
| PL | 23 | 24 |
| GB | 19 | 37 |
| CA | 16 | 17 |
| SE | 11 | 11 |
| ZA | 11 | 13 |
| SG | 10 | 10 |
| JP | 8 | 8 |
| others (24): RU, BY, unknown, KZ, NL, ES, BR, FI, IN, MX, and 14 more | 76 | 207 |
Chapters read
| visitors | page views | |
|---|---|---|
| Giăng 9 | 12 | 12 |
| Thi thiên 90 | 12 | 14 |
| Xuất Ai-cập 24 | 11 | 11 |
| Ê-phê-sô 5 | 10 | 11 |
| Giăng 6 | 10 | 11 |
| Ma-thi-ơ 10 | 10 | 10 |
| Ga-la-ti 3 | 9 | 9 |
| Giăng 12 | 9 | 9 |
| Lê-vi 16 | 9 | 10 |
| Lu-ca 3 | 9 | 9 |
| others (696): Ma-thi-ơ 24, Mác 6, Công Vụ các Sứ đồ 13, Đa-niên 12, Ê-phê-sô 4, Lu-ca 1, Phục truyền luật lệ 11, Ê-phê-sô 1, Xuất Ai-cập 4, Sáng thế 3, and 686 more | 1509 | 1628 |
2026-09-23 — 2026-10-22 · data for 9 of 30 days
- Readers
- 6392 page views · 3288 visitors
Books read
others (59): La-mã, Công Vụ các Sứ đồ, Xuất Ai-cập, Châm ngôn, Phục truyền luật lệ, Ê-xê-chiên, Mác, Giê-rê-mi, Khải thị, I Cô-rinh, and 49 more — 2085 visitors · 2892 page views · 58.4%
Countries
| visitors | page views | |
|---|---|---|
| US | 1341 | 1487 |
| CN | 700 | 770 |
| UA | 386 | 1408 |
| others (63): RU, DE, BY, GB, PL, CA, KZ, unknown, NL, SE, and 53 more | 861 | 2727 |
Chapters read
| visitors | page views | |
|---|---|---|
| others (1017): Thi thiên 90, Thi thiên 26, Thi thiên 1, Thi thiên 50, Sáng thế 1, Ma-thi-ơ 1, Lu-ca 1, Giăng 1, Ê-phê-sô 1, Thi thiên 33, and 1007 more | 5105 | 5990 |
We count on our own, without cookies or third-party counters. Privacy policy