Statistics: Біблія в перекладі Івана Огієнка
Open figures for this translation: which books and chapters are read and where readers come from.
2026-11-07
- Readers
- 1824 page views · 397 visitors
Books read
others (49): Exodus, Jeremias, 2 Corinto, Filipos, 1 Corinto, 1 Hari, Efeso, Marcos, 1 Pedro, 2 Samuel, and 39 more — 243 visitors · 706 page views · 42.7%
Countries
| visitors | page views | |
|---|---|---|
| UA | 303 | 1505 |
| US | 19 | 124 |
| PL | 12 | 25 |
| DE | 10 | 27 |
| GB | 7 | 25 |
| CZ | 5 | 9 |
| FR | 5 | 6 |
| NO | 5 | 17 |
| others (19): CA, NL, SK, AT, CL, ES, IT, RO, SE, unknown, and 9 more | 31 | 86 |
Chapters read
| visitors | page views | |
|---|---|---|
| Lucas 5 | 52 | 56 |
| Salmo 1 | 21 | 37 |
| Mateo 1 | 12 | 15 |
| Roma 1 | 10 | 13 |
| Binuhatan 1 | 9 | 9 |
| Exodus 1 | 9 | 22 |
| 1 Hari 1 | 8 | 12 |
| Isaias 1 | 8 | 16 |
| Filipos 1 | 8 | 11 |
| Hulubaton 1 | 8 | 10 |
| others (643): Salmo 2, Salmo 26, Salmo 90, Genesis 1, Salmo 50, Pahayag 1, Roma 2, 2 Corinto 1, Genesis 2, Jeremias 1, and 633 more | 1160 | 1478 |
2026-10-09 — 2026-11-07 · data for 24 of 30 days
- Readers
- 53 396 page views · 15 349 visitors
Books read
others (56): Deuteronomio, Jeremias, 1 Corinto, Exodus, Efeso, Hebreo, Pahayag, Numero, 2 Corinto, Leviticus, and 46 more — 8932 visitors · 21 706 page views · 45.6%
Countries
| visitors | page views | |
|---|---|---|
| UA | 8563 | 36 304 |
| CN | 2351 | 2749 |
| US | 1807 | 4427 |
| PL | 509 | 2184 |
| DE | 340 | 1588 |
| GB | 185 | 840 |
| CA | 163 | 1082 |
| others (59): unknown, IT, NL, CZ, ES, NO, FR, CH, SE, AT, and 49 more | 1431 | 4222 |
Chapters read
| visitors | page views | |
|---|---|---|
| Salmo 1 | 413 | 613 |
| Mateo 1 | 370 | 570 |
| Marcos 1 | 303 | 417 |
| Genesis 1 | 287 | 388 |
| Juan 1 | 286 | 451 |
| Lucas 4 | 275 | 324 |
| Juan 4 | 266 | 336 |
| Salmo 90 | 264 | 331 |
| Lucas 5 | 243 | 273 |
| Lucas 1 | 237 | 368 |
| others (1180): Juan 5, Hulubaton 1, Marcos 6, Salmo 50, Roma 1, Juan 3, Marcos 2, 1 Juan 1, Efeso 1, Salmo 91, and 1170 more | 35 669 | 45 459 |
We count on our own, without cookies or third-party counters. Privacy policy