Statistics: Біблія в перекладі Івана Огієнка
Open figures for this translation: which books and chapters are read and where readers come from.
2026-11-07
- Readers
- 1824 page views · 397 visitors
Books read
others (49): 2. Mósebók, Jeremía, 2. Korintubréf, Filippíbréfið, 1. Korintubréf, 1. Konungabók, Efesusbréfið, Markús, 1. Pétursbréf, 2. Samúelsbók, and 39 more — 243 visitors · 706 page views · 42.7%
Countries
| visitors | page views | |
|---|---|---|
| UA | 303 | 1505 |
| US | 19 | 124 |
| PL | 12 | 25 |
| DE | 10 | 27 |
| GB | 7 | 25 |
| CZ | 5 | 9 |
| FR | 5 | 6 |
| NO | 5 | 17 |
| others (19): CA, NL, SK, AT, CL, ES, IT, RO, SE, unknown, and 9 more | 31 | 86 |
Chapters read
| visitors | page views | |
|---|---|---|
| Lúkas 5 | 52 | 56 |
| Sálmarnir 1 | 21 | 37 |
| Matteus 1 | 12 | 15 |
| Rómverjabréfið 1 | 10 | 13 |
| Postulasagan 1 | 9 | 9 |
| 2. Mósebók 1 | 9 | 22 |
| 1. Konungabók 1 | 8 | 12 |
| Jesaja 1 | 8 | 16 |
| Filippíbréfið 1 | 8 | 11 |
| Orðskviðirnir 1 | 8 | 10 |
| others (643): Sálmarnir 2, Sálmarnir 26, Sálmarnir 90, 1. Mósebók 1, Sálmarnir 50, Opinberunarbókin 1, Rómverjabréfið 2, 2. Korintubréf 1, 1. Mósebók 2, Jeremía 1, and 633 more | 1160 | 1478 |
2026-10-09 — 2026-11-07 · data for 24 of 30 days
- Readers
- 53 396 page views · 15 349 visitors
Books read
others (56): 5. Mósebók, Jeremía, 1. Korintubréf, 2. Mósebók, Efesusbréfið, Hebreabréfið, Opinberunarbókin, 4. Mósebók, 2. Korintubréf, 3. Mósebók, and 46 more — 8932 visitors · 21 706 page views · 45.6%
Countries
| visitors | page views | |
|---|---|---|
| UA | 8563 | 36 304 |
| CN | 2351 | 2749 |
| US | 1807 | 4427 |
| PL | 509 | 2184 |
| DE | 340 | 1588 |
| GB | 185 | 840 |
| CA | 163 | 1082 |
| others (59): unknown, IT, NL, CZ, ES, NO, FR, CH, SE, AT, and 49 more | 1431 | 4222 |
Chapters read
| visitors | page views | |
|---|---|---|
| Sálmarnir 1 | 413 | 613 |
| Matteus 1 | 370 | 570 |
| Markús 1 | 303 | 417 |
| 1. Mósebók 1 | 287 | 388 |
| Jóhannes 1 | 286 | 451 |
| Lúkas 4 | 275 | 324 |
| Jóhannes 4 | 266 | 336 |
| Sálmarnir 90 | 264 | 331 |
| Lúkas 5 | 243 | 273 |
| Lúkas 1 | 237 | 368 |
| others (1180): Jóhannes 5, Orðskviðirnir 1, Markús 6, Sálmarnir 50, Rómverjabréfið 1, Jóhannes 3, Markús 2, 1. Jóhannesar 1, Efesusbréfið 1, Sálmarnir 91, and 1170 more | 35 669 | 45 459 |
We count on our own, without cookies or third-party counters. Privacy policy