Statistics: Біблія в перекладі Івана Огієнка
Open figures for this translation: which books and chapters are read and where readers come from.
2026-11-07
- Readers
- 1824 page views · 397 visitors
Books read
others (49): Çıkış, Yeremya, 2. Korintliler, Filipililer, 1. Korintliler, 1. Krallar, Efesliler, Markos, 1. Petrus, 2. Samuel, and 39 more — 243 visitors · 706 page views · 42.7%
Countries
| visitors | page views | |
|---|---|---|
| UA | 303 | 1505 |
| US | 19 | 124 |
| PL | 12 | 25 |
| DE | 10 | 27 |
| GB | 7 | 25 |
| CZ | 5 | 9 |
| FR | 5 | 6 |
| NO | 5 | 17 |
| others (19): CA, NL, SK, AT, CL, ES, IT, RO, SE, unknown, and 9 more | 31 | 86 |
Chapters read
| visitors | page views | |
|---|---|---|
| Luka 5 | 52 | 56 |
| Mezmurlar 1 | 21 | 37 |
| Matta 1 | 12 | 15 |
| Romalılar 1 | 10 | 13 |
| Elçilerin İşleri 1 | 9 | 9 |
| Çıkış 1 | 9 | 22 |
| 1. Krallar 1 | 8 | 12 |
| Yeşaya 1 | 8 | 16 |
| Filipililer 1 | 8 | 11 |
| Özdeyişler 1 | 8 | 10 |
| others (643): Mezmurlar 2, Mezmurlar 26, Mezmurlar 90, Yaratılış 1, Mezmurlar 50, Vahiy 1, Romalılar 2, 2. Korintliler 1, Yaratılış 2, Yeremya 1, and 633 more | 1160 | 1478 |
2026-10-09 — 2026-11-07 · data for 24 of 30 days
- Readers
- 53 396 page views · 15 349 visitors
Books read
others (56): Yasa'nın Tekrarı, Yeremya, 1. Korintliler, Çıkış, Efesliler, İbraniler, Vahiy, Sayılar, 2. Korintliler, Levililer, and 46 more — 8932 visitors · 21 706 page views · 45.6%
Countries
| visitors | page views | |
|---|---|---|
| UA | 8563 | 36 304 |
| CN | 2351 | 2749 |
| US | 1807 | 4427 |
| PL | 509 | 2184 |
| DE | 340 | 1588 |
| GB | 185 | 840 |
| CA | 163 | 1082 |
| others (59): unknown, IT, NL, CZ, ES, NO, FR, CH, SE, AT, and 49 more | 1431 | 4222 |
Chapters read
| visitors | page views | |
|---|---|---|
| Mezmurlar 1 | 413 | 613 |
| Matta 1 | 370 | 570 |
| Markos 1 | 303 | 417 |
| Yaratılış 1 | 287 | 388 |
| Yuhanna 1 | 286 | 451 |
| Luka 4 | 275 | 324 |
| Yuhanna 4 | 266 | 336 |
| Mezmurlar 90 | 264 | 331 |
| Luka 5 | 243 | 273 |
| Luka 1 | 237 | 368 |
| others (1180): Yuhanna 5, Özdeyişler 1, Markos 6, Mezmurlar 50, Romalılar 1, Yuhanna 3, Markos 2, 1. Yuhanna 1, Efesliler 1, Mezmurlar 91, and 1170 more | 35 669 | 45 459 |
We count on our own, without cookies or third-party counters. Privacy policy