Statistics: Біблія в перекладі Івана Огієнка
Open figures for this translation: which books and chapters are read and where readers come from.
2026-11-07
- Readers
- 1824 page views · 397 visitors
Books read
others (49): 2. Mose, Jeremia, 2. Korinther, Philipper, 1. Korinther, 1. Könige, Epheser, Markus, 1. Petrus, 2. Samuel, and 39 more — 243 visitors · 706 page views · 42.7%
Countries
| visitors | page views | |
|---|---|---|
| UA | 303 | 1505 |
| US | 19 | 124 |
| PL | 12 | 25 |
| DE | 10 | 27 |
| GB | 7 | 25 |
| CZ | 5 | 9 |
| FR | 5 | 6 |
| NO | 5 | 17 |
| others (19): CA, NL, SK, AT, CL, ES, IT, RO, SE, unknown, and 9 more | 31 | 86 |
Chapters read
| visitors | page views | |
|---|---|---|
| Lukas 5 | 52 | 56 |
| Psalmen 1 | 21 | 37 |
| Matthäus 1 | 12 | 15 |
| Römer 1 | 10 | 13 |
| Apostelgeschichte 1 | 9 | 9 |
| 2. Mose 1 | 9 | 22 |
| 1. Könige 1 | 8 | 12 |
| Jesaja 1 | 8 | 16 |
| Philipper 1 | 8 | 11 |
| Sprüche 1 | 8 | 10 |
| others (643): Psalmen 2, Psalmen 26, Psalmen 90, 1. Mose 1, Psalmen 50, Offenbarung 1, Römer 2, 2. Korinther 1, 1. Mose 2, Jeremia 1, and 633 more | 1160 | 1478 |
2026-10-09 — 2026-11-07 · data for 24 of 30 days
- Readers
- 53 396 page views · 15 349 visitors
Books read
others (56): 5. Mose, Jeremia, 1. Korinther, 2. Mose, Epheser, Hebräer, Offenbarung, 4. Mose, 2. Korinther, 3. Mose, and 46 more — 8932 visitors · 21 706 page views · 45.6%
Countries
| visitors | page views | |
|---|---|---|
| UA | 8563 | 36 304 |
| CN | 2351 | 2749 |
| US | 1807 | 4427 |
| PL | 509 | 2184 |
| DE | 340 | 1588 |
| GB | 185 | 840 |
| CA | 163 | 1082 |
| others (59): unknown, IT, NL, CZ, ES, NO, FR, CH, SE, AT, and 49 more | 1431 | 4222 |
Chapters read
| visitors | page views | |
|---|---|---|
| Psalmen 1 | 413 | 613 |
| Matthäus 1 | 370 | 570 |
| Markus 1 | 303 | 417 |
| 1. Mose 1 | 287 | 388 |
| Johannes 1 | 286 | 451 |
| Lukas 4 | 275 | 324 |
| Johannes 4 | 266 | 336 |
| Psalmen 90 | 264 | 331 |
| Lukas 5 | 243 | 273 |
| Lukas 1 | 237 | 368 |
| others (1180): Johannes 5, Sprüche 1, Markus 6, Psalmen 50, Römer 1, Johannes 3, Markus 2, 1. Johannes 1, Epheser 1, Psalmen 91, and 1170 more | 35 669 | 45 459 |
We count on our own, without cookies or third-party counters. Privacy policy