Statistics: Біблія в перекладі Івана Огієнка
Open figures for this translation: which books and chapters are read and where readers come from.
2026-11-07
- Readers
- 1824 page views · 397 visitors
Books read
others (49): 2. Moosese, Jeremija, 2. Korintlastele, Filiplastele, 1. Korintlastele, 1. Kuningate, Efeslastele, Markus, 1. Peetruse, 2. Saamueli, and 39 more — 243 visitors · 706 page views · 42.7%
Countries
| visitors | page views | |
|---|---|---|
| UA | 303 | 1505 |
| US | 19 | 124 |
| PL | 12 | 25 |
| DE | 10 | 27 |
| GB | 7 | 25 |
| CZ | 5 | 9 |
| FR | 5 | 6 |
| NO | 5 | 17 |
| others (19): CA, NL, SK, AT, CL, ES, IT, RO, SE, unknown, and 9 more | 31 | 86 |
Chapters read
| visitors | page views | |
|---|---|---|
| Luukas 5 | 52 | 56 |
| Psalmid 1 | 21 | 37 |
| Matteus 1 | 12 | 15 |
| Roomlastele 1 | 10 | 13 |
| Apostlite teod 1 | 9 | 9 |
| 2. Moosese 1 | 9 | 22 |
| 1. Kuningate 1 | 8 | 12 |
| Jesaja 1 | 8 | 16 |
| Filiplastele 1 | 8 | 11 |
| Õpetussõnad 1 | 8 | 10 |
| others (643): Psalmid 2, Psalmid 26, Psalmid 90, 1. Moosese 1, Psalmid 50, Ilmutus 1, Roomlastele 2, 2. Korintlastele 1, 1. Moosese 2, Jeremija 1, and 633 more | 1160 | 1478 |
2026-10-09 — 2026-11-07 · data for 24 of 30 days
- Readers
- 53 396 page views · 15 349 visitors
Books read
others (56): 5. Moosese, Jeremija, 1. Korintlastele, 2. Moosese, Efeslastele, Heebrealastele, Ilmutus, 4. Moosese, 2. Korintlastele, 3. Moosese, and 46 more — 8932 visitors · 21 706 page views · 45.6%
Countries
| visitors | page views | |
|---|---|---|
| UA | 8563 | 36 304 |
| CN | 2351 | 2749 |
| US | 1807 | 4427 |
| PL | 509 | 2184 |
| DE | 340 | 1588 |
| GB | 185 | 840 |
| CA | 163 | 1082 |
| others (59): unknown, IT, NL, CZ, ES, NO, FR, CH, SE, AT, and 49 more | 1431 | 4222 |
Chapters read
| visitors | page views | |
|---|---|---|
| Psalmid 1 | 413 | 613 |
| Matteus 1 | 370 | 570 |
| Markus 1 | 303 | 417 |
| 1. Moosese 1 | 287 | 388 |
| Johannes 1 | 286 | 451 |
| Luukas 4 | 275 | 324 |
| Johannes 4 | 266 | 336 |
| Psalmid 90 | 264 | 331 |
| Luukas 5 | 243 | 273 |
| Luukas 1 | 237 | 368 |
| others (1180): Johannes 5, Õpetussõnad 1, Markus 6, Psalmid 50, Roomlastele 1, Johannes 3, Markus 2, 1. Johannese 1, Efeslastele 1, Psalmid 91, and 1170 more | 35 669 | 45 459 |
We count on our own, without cookies or third-party counters. Privacy policy